ADIESTRAMIENTOS SLEARN-LMS ORACLE SUPPORT MULTIMEDIOS TAM GRADESGARDEN |
| Código | Nombre | Días | Precio | Fechas |
| 91-004 | Access 2013: Level 1 | 1 | $215.00 | Fechas |
| 91-005 | Access 2013: Level 2 | 1 | $215.00 | Fechas |
| 91-006 | Access 2013: Level 3 | 1 | $215.00 | Fechas |
| 091045 | Access 2016: Part 1 | 1 | $215.00 | Fechas |
| 091046 | Access 2016: Part 2 | 1 | $215.00 | Fechas |
| 091047 | Access 2016: Part 3 | 1 | $215.00 | Fechas |
| 091083 | Access 365/2024: Part 1 | 1 | ![]() |
Fechas |
| 091084 | Access 365/2024: Part 2 | 1 | ![]() |
Fechas |
| 091085 | Access 365/2024: Part 3 | 1 | ![]() |
Fechas |
| 025016-01 | Collaborating with Microsoft Teams for the Desktop | 1 | ![]() |
Fechas |
| 025016-02 | Configuring Microsoft Teams for the Desktop | .5 | ![]() |
Fechas |
| 091157 | Data Analysis and Visualization with Microsoft Excel | 2 | $498.00 | Fechas |
| 091036 | Excel 2013: Dashboards | 1 | $215.00 | Fechas |
| 091017 | Excel 2013: Data Analysis with PivotTables | .5 | $75.00 | Fechas |
| 091027 | Excel 2013: Data Analysis with Power Pivot | .5 | $75.00 | Fechas |
| 09-1051SE | Excel 2013: Level 1 | 1 | $175.00 | Fechas |
| 09-1052SE | Excel 2013: Level 2 | 1 | $175.00 | Fechas |
| 09-1053SE | Excel 2013: Level 3 | 1 | $175.00 | Fechas |
| 091067 | Excel 2016 / 2019: Data Analysis with Power Pivot | 1 | ![]() |
Fechas |
| 091055 | Excel 2016: Part 1 | 1 | $150.00 | Fechas |
| 091056 | Excel 2016: Part 2 | 1 | $150.00 | Fechas |
| 091057 | Excel 2016: Part 3 | 1 | $150.00 | Fechas |
| 025002-01S | Excel 2016: Working with Functions | 1 | $175.00 | Fechas |
| 091163 | Excel 2024: Part 1 | 1 | $249.00 | Fechas |
| 091164 | Excel 2024: Part 2 | 1 | $249.00 | Fechas |
| 091165 | Excel 2024: Part 3 | 1 | $249.00 | Fechas |
| SDTXSL_1 | Excel Básico | 3 | ![]() |
Fechas |
| SDTXSL_2 | Excel Intermedio | 3 | ![]() |
Fechas |
| 091137 | Excel for Office 365: Part 2 | 1 | $150.00 | Fechas |
| 091138 | Excel for Office 365: Part 3 | 1 | $150.00 | Fechas |
| NCEXCPT | Excel: Creando Pivot Tables | .125 | $15.00 | Fechas |
| 091149 | Excel: Data Analysis with Pivot Tables | 1 | $175.00 | Fechas |
| NCEPVT | Excel: PowerPivot | .125 | $15.00 | Fechas |
| NCEVLU | Excel: VLOOKUP | .125 | $15.00 | Fechas |
| SDTGSD+1 | Group Session: Desktop/MS Office (Addit. stud/ Per day) | 1 | ![]() |
Fechas |
| SDTGSD12 | Group Session: Desktop/MS Office (Per Day/1-12 stud.) | 1 | $1,900.00 | Fechas |
| SDTGSD16 | Group Session: Desktop/MS Office (Per Day/9-16 stud.) | 1 | $1,695.00 | Fechas |
| SDTGSCD16/5 | Group Session: MS Office/Desktop/Seminar (Half Day/Up to 16 studss) | .5 | $795.00 | Fechas |
| 091039 | MS Office 2016: Transition from 2007/2010 | 2 | $295.00 | Fechas |
| 091103 | MS Windows 8: Transition from Windows 7 | 1 | $175.00 | Fechas |
| 058201SS | Make Sense of Your Data With Pivot Tables | .5 | $75.00 | Fechas |
| 091030 | Microsoft Office 365 Online Productivity Apps | 1 | ![]() |
Fechas |
| 091100SC | Microsoft Office 365: Microsoft Office Web Apps and Collaboration | 1 | $175.00 | Fechas |
| 091036N | Microsoft Office Excel: Dashboards | 1 | $175.00 | Fechas |
| 091160 | Microsoft Teams (Desktop and Browser) | .5 | ![]() |
Fechas |
| AX1426018150 | Office 2013: New Features | 1 | $175.00 | Fechas |
| 09-1043SE | Outlook 2013: Part 1 | 1 | $175.00 | Fechas |
| 09-1044SE | Outlook 2013: Part 2 | 1 | $175.00 | Fechas |
| 091059SE | Outlook 2016: Part 2 | 1 | $175.00 | Fechas |
| 091081SE | Outlook 2021: Part 1 | 1 | $175.00 | Fechas |
| 091082SE | Outlook 2021: Part 2 | 1 | $175.00 | Fechas |
| 091139SE | Outlook for Office 365 (Desktop and Online): Part 1 | 1 | $175.00 | Fechas |
| 09-1033SE | Power Point 2013: Level 1 | 1 | $175.00 | Fechas |
| 09-1034SE | Power Point 2013: Level 2 | 1 | $175.00 | Fechas |
| 091060 | PowerPoint 2016: Part 1 | 1 | $175.00 | Fechas |
| 091061 | PowerPoint 2016: Part 2 | 1 | $150.00 | Fechas |
| 091169 | PowerPoint 2024: Part 1 | 1 | $175.00 | Fechas |
| 091170 | PowerPoint 2024: Part 2 | 1 | $175.00 | Fechas |
| 025011-07 | Securing Your Microsoft® Windows 10 Computer | .5 | ![]() |
Fechas |
| 025011-08 | Using Backup and Recovery Tools in Microsoft Windows® 10 | .5 | ![]() |
Fechas |
| 091038 | Using Microsoft Windows 10 | 1 | $175.00 | Fechas |
| 09-1102 | Using Microsoft Windows 8 | 1 | $175.00 | Fechas |
| 091071 | Visio 2016: Part 1 | 1 | ![]() |
Fechas |
| 091072 | Visio 2016: Part 2 | 1 | ![]() |
Fechas |
| 84-092 | Windows 7: Level 1 | 1 | $175.00 | Fechas |
| 84-218 | Windows 7: Level 2 | 1 | $175.00 | Fechas |
| 91-104 | Windows 8 Tablet for Business Use | 1 | $175.00 | Fechas |
| 09-1024SE | Word 2013: Level 1 | 1 | $175.00 | Fechas |
| 09-1025SE | Word 2013: Level 2 | 1 | $175.00 | Fechas |
| 09-1026SE | Word 2013: Level 3 | 1 | $175.00 | Fechas |
| 091048 | Word 2016: Part 1 | 1 | $175.00 | Fechas |
| 091049 | Word 2016: Part 2 | 1 | $175.00 | Fechas |
| 091059 | Word 2016: Part 3 | 1 | $175.00 | Fechas |
| 091166 | Word 2021: Part 1 | 1 | $175.00 | Fechas |
| 025011-03 | Working with Files and Folders in Microsoft® Windows® 10 | .5 | ![]() |
Fechas |
| SDT201 | Zoom Avanzado: Herramientas y Técnicas para Administradores | .5 | ![]() |
Fechas |